Home | Sample of Antique Rugs | Sample of New Arrivals | Sample of Liquidation | Services
Final Weeks
Before closing 2 of Our 4 Showrooms.

Antique, Semi Antique and Fine Silk

2,000 HANDMADE RUGS in all sizes and all shapes
up to palace size rugs, including, round, square and hall runners.

call us for more information at 1-800-300-RUGS OR Schedual your service right now
 
Palace Size (Click on RUG ID to see more details and pictures)

Rug ID Description Pile Size (ft. in. X ft. in.)
12914 PERSIAN TABRIZ WOOL 12 0 X 17 3
24637 CHINA TABRIZ SILK 12 0 X 18 0
7913 PERSIAN KASHAN WOOL 12 0 X 20 0
28683 PERSIAN LILIAN WOOL 12 0 X 21 0
12861 PERSIAN BAKHTIARI WOOL 12 1 X 15 7
28305 CHINA TABRIZ SILK 12 1 X 17 6
6806 PERSIAN SAR/MOHAJER WOOL 12 1 X 19 4
10022 PERSIAN NAIN SILK & WOOL 12 1 X 19 4
27290 PERSIAN BAKHTIARI WOOL 12 1 X 21 0
24293 PERSIAN SERAPI WOOL 12 2 X 19 1
2605 PERSIAN GHARAJEH WOOL 12 2 X 20 8
10348 PERSIAN SAROUK WOOL 12 2 X 20 9
10349 PERSIAN MOHAJERAN WOOL 12 2 X 20 7
1577 PERSIAN BAKHTIARI WOOL 12 3 X 19 9
10690 PERSIAN TABRIZ WOOL 12 3 X 19 8
2155 PERSIAN KERMAN WOOL 12 3 X 22 5
12567 PERSIAN SAROUK WOOL 12 3 X 23 4
15082 PERSIAN SAROUK WOOL 12 3 X 24 9
27607 PERSIAN BIJAR WOOL 12 4 X 21 0
25764 PERSIAN BAKHTIARI WOOL 12 5 X 17 4
17526 PERSIAN SAROUK WOOL 12 6 X 18 4
17652 PERSIAN SAROUK WOOL 12 7 X 16 7
13216 PERSIAN TABRIZ WOOL 12 7 X 19 8
24076 PERSIAN KERMAN WOOL 12 8 X 15 3
12168 PERSIAN QUM SILK 12 8 X 19 9
B00089 PERSIAN RAVAR KERMA WOOL 12 8 X 19 6
14180 PERSIAN KERMANSHAH WOOL 12 9 X 15 8
3180 PERSIAN MASHAD WOOL 12 9 X 17 7
13128 PERSIAN NAIN SILK & WOOL 12 9 X 17 8
16182 PERSIAN TABRIZ WOOL 12 9 X 18 9
12909 PERSIAN TABRIZ WOOL 12 9 X 19 4
9194 INDIA AGRA WOOL 12 10 X 17 5
10749 PERSIAN TABRIZ WOOL 12 10 X 18 3
12171 PERSIAN QUM SILK 12 10 X 19 9
14452 PERSIAN TABRIZ SILK & WOOL 12 10 X 19 11
13127 PERSIAN TABRIZ SILK & WOOL 12 10 X 20 3
10009 PERSIAN TABRIZ SILK & WOOL 12 11 X 19 2
12172 PERSIAN QUM SILK 12 11 X 19 8
14188 PERSIAN KERMANSHAH WOOL 12 11 X 19 9
1388 PERSIAN RAVAR WOOL 12 11 X 20 4
9829 PERSIAN QUM SILK 13 0 X 12 8
16185 PERSIAN TABRIZ WOOL 13 0 X 16 0
13144 PERSIAN TABRIZ WOOL 13 0 X 18 0
7793 PERSIAN TABRIZ SILK & WOOL 13 0 X 19 3
9292 PERSIAN QUM SILK 13 0 X 19 7
11141 PERSIAN TABRIZ SILK & WOOL 13 0 X 19 10
13146 PERSIAN QUM SILK 13 0 X 19 5
3512 PERSIAN MASHAD WOOL 13 0 X 20 0
13132 PERSIAN TABRIZ WOOL 13 0 X 20 2
1602 PERSIAN RAVAR WOOL 13 2 X 21 2
13122 PERSIAN TABRIZ WOOL 13 3 X 19 0
8716 PERSIAN ISFAHAN SILK & WOOL 13 3 X 20 8
12869 PERSIAN BAKHTIARI WOOL 13 4 X 17 6
12901 PERSIAN DOROKHSH WOOL 13 5 X 15 4
2700 PERSIAN MASHAD WOOL 13 5 X 17 9
14292 PERSIAN LILIAN WOOL 13 5 X 20 0
24094 PERSIAN MASHAD WOOL 13 6 X 19 6
3013 PERSIAN BIJAR WOOL 13 6 X 20 0
5746 PERSIAN ISFAHAN WOOL 13 7 X 21 10
24781 PERSIAN KASHAN WOOL 13 7 X 23 2
27525 PERSIAN SAROUK WOOL 13 8 X 14 8
29145 PERSIAN BAKHTIARI WOOL 13 8 X 20 2
10203 PERSIAN RAVAR WOOL 13 8 X 24 8
16592 PERSIAN MOHAJERAN WOOL 13 8 X 25 0
9793 PERSIAN SULTANABAD WOOL 14 0 X 18 3
12854 PERSIAN BAKHTIARI WOOL 14 1 X 19 9
13297 PERSIAN HAJ JALILI WOOL 14 1 X 21 5
10865 PERSIAN AGRA WOOL 14 3 X 25 0
15166 PERSIAN NAIN SILK & WOOL 15 7 X 10 6
24808 PERSIAN SARAB WOOL 16 0 X 22 2
13085 CHINA QUM SILK 16 0 X 24 0
13556 PERSIAN QUM SILK 16 0 X 24 6
24638 CHINA TABRIZ SILK 16 0 X 24 0
5729 PERSIAN TABRIZ SILK 16 0 X 25 9
13555 PERSIAN QUM SILK 16 3 X 25 3
14187 TURKEY USHAK WOOL 16 4 X 19 6
5747 PERSIAN TABRIZ SILK & WOOL 16 4 X 26 6
13903 PERSIAN QUM SILK 19 3 X 33 0
13904 PERSIAN QUM SILK 19 3 X 33 3
5730 PERSIAN NAIN SILK & WOOL 20 6 X 36 0
5748 PERSIAN NAIN SILK 23 6 X 24 0
 
Room Size (Click on RUG ID to see more details and pictures)

Rug ID Description Pile Size (ft. in. X ft. in.)
21353 TURKEY ANATOLIAN WOOL 6 0 X 8 7
23784 PERSIAN TABRIZ SILK & WOOL 6 0 X 10 0
27289 PERSIAN BAKHTIARI WOOL 6 0 X 11 2
4291 PERSIAN AFSHAR WOOL 6 2 X 4 2
12348 PERSIAN TABRIZ SILK & WOOL 6 4 X 9 7
13452 PERSIAN QUM SILK 6 4 X 9 10
27609 PERSIAN QUM SILK 6 4 X 9 11
9296 PERSIAN QUM SILK 6 5 X 9 11
11106 PERSIAN TABRIZ SILK & WOOL 6 5 X 9 8
11140 PERSIAN QUM SILK 6 5 X 9 9
24891 PERSIAN QUM SILK 6 5 X 9 3
25093 PERSIAN QUM SILK 6 5 X 9 9
7749 PERSIAN TABRIZ SILK & WOOL 6 5 X 10 7
11059 PERSIAN TABRIZ SILK & WOOL 6 5 X 10 3
12356 PERSIAN TABRIZ SILK & WOOL 6 5 X 10 2
7549 PERSIAN QUM SILK 6 6 X 9 11
9396 PERSIAN QUM SILK 6 6 X 9 10
9418 PERSIAN QUM SILK 6 6 X 9 10
11254 PERSIAN QUM WOOL 6 6 X 9 9
11377 PERSIAN QUM SILK 6 6 X 9 9
13714 PERSIAN NAIN SILK & WOOL 6 6 X 9 9
25088 PERSIAN QUM SILK 6 6 X 9 11
9394 PERSIAN QUM SILK 6 6 X 10 5
10193 PERSIAN TABRIZ SILK & WOOL 6 6 X 10 0
7547 PERSIAN TABRIZ SILK & WOOL 6 6 X 13 5
7580 PERSIAN QUM SILK 6 7 X 9 7
9395 PERSIAN QUM SILK 6 7 X 9 10
11474 PERSIAN TABRIZ SILK & WOOL 6 7 X 9 6
13454 PERSIAN QUM SILK 6 7 X 9 9
25097 PERSIAN QUM SILK 6 7 X 9 10
1824 PERSIAN MAHAL WOOL 6 7 X 10 2
10677 PERSIAN TABRIZ SILK & WOOL 6 7 X 10 4
11045 PERSIAN TABRIZ SILK & WOOL 6 7 X 10 5
12352 PERSIAN TABRIZ SILK & WOOL 6 7 X 10 1
13035 PERSIAN QUM SILK 6 7 X 10 0
7864 PERSIAN NAIN SILK & WOOL 6 8 X 10 8
7865 PERSIAN NAIN SILK & WOOL 6 8 X 10 6
9975 PERSIAN QUM SILK 6 9 X 9 10
175 PERSIAN QUM SILK 6 9 X 10 11
11986 PERSIAN BAKHTIARI WOOL 6 10 X 9 11
11992 PERSIAN BIJAR WOOL 6 10 X 9 10
3189 PERSIAN HERIZ WOOL 6 10 X 10 0
12921 PERSIAN MALAYER WOOL 6 10 X 10 6
27287 PERSIAN BAKHTIARI WOOL 6 10 X 10 4
11913 PERSIAN QUM WOOL 6 11 X 9 10
1821 PERSIAN MAHAL WOOL 7 0 X 10 7
1830 PERSIAN MAHAL WOOL 7 0 X 10 5
12876 PERSIAN BAKHTIARI WOOL 7 0 X 10 2
13111 PERSIAN QUM SILK 7 0 X 10 8
12430 PERSIAN NAIN SILK & WOOL 7 2 X 10 2
1864 PERSIAN MAHAL WOOL 7 3 X 9 10
12441 PERSIAN QUM SILK 7 3 X 11 10
16198 PERSIAN SERAPI WOOL 7 4 X 10 8
16345 PERSIAN TABRIZ - 7 4 X 10 7
16431 PERSIAN TABRIZ - 7 4 X 10 6
27264 PERSIAN HERIZ WOOL 7 4 X 10 8
10989 PERSIAN SERAPI WOOL 7 5 X 10 7
26919 PERSIAN QUM SILK 7 5 X 10 10
1825 PERSIAN MAHAL WOOL 7 5 X 11 0
17583 PERSIAN MALAYER WOOL 7 5 X 13 2
7658 PERSIAN KASHAN SILK 7 6 X 10 9
25099 PERSIAN QUM SILK 7 7 X 11 6
29405 TURKEY USHAK WOOL 7 8 X 10 5
13707 PERSIAN NAIN SILK & WOOL 7 10 X 8 0
11667 PERSIAN HERIZ WOOL 7 10 X 11 3
9392 PERSIAN QUM SILK 7 11 X 8 2
13197 PERSIAN TABRIZ WOOL 7 11 X 10 9
23771 PERSIAN SAROUK WOOL 8 0 X 10 0
28307 CHINA TABRIZ SILK 8 0 X 10 0
11912 PERSIAN TABRIZ SILK & WOOL 8 0 X 11 9
12459 PERSIAN TABRIZ SILK & WOOL 8 0 X 11 9
12704 PERSIAN QUM SILK 8 0 X 11 8
12835 PERSIAN QUM SILK 8 0 X 11 4
16370 PERSIAN TABRIZ 00 8 0 X 11 5
27608 PERSIAN KASHAN WOOL 8 1 X 10 2
17171 PERSIAN TABRIZ WOOL 8 1 X 11 0
24886 PERSIAN TABRIZ WOOL 8 1 X 11 6
27294 PERSIAN BAKHTIARI WOOL 8 1 X 12 3
13448 PERSIAN TABRIZ SILK & WOOL 8 2 X 11 10
13458 PERSIAN TABRIZ SILK & WOOL 8 2 X 11 10
16313 PERSIAN TABRIZ - 8 2 X 11 3
16355 PERSIAN TABRIZ - 8 2 X 11 6
16365 PERSIAN TABRIZ - 8 2 X 11 4
16403 PERSIAN TABRIZ - 8 2 X 11 0
16644 PERSIAN KASHAN WOOL 8 2 X 11 7
13508 PERSIAN TABRIZ SILK & WOOL 8 2 X 12 0
9661 PERSIAN TURKAMAN WOOL 8 3 X 11 0
12377 PERSIAN HERIZ WOOL 8 3 X 11 2
15816 PERSIAN QUM SILK 8 3 X 11 4
16442 PERSIAN TABRIZ - 8 3 X 11 5
1217 PERSIAN SERAPI WOOL 8 4 X 11 4
12467 PERSIAN TABRIZ WOOL 8 4 X 11 6
12908 PERSIAN TABRIZ WOOL 8 4 X 11 4
27806 PERSIAN MAHAL WOOL 8 4 X 12 4
12783 PERSIAN DOROKHSH WOOL 8 5 X 11 5
12784 PERSIAN DOROKHSH WOOL 8 5 X 11 5
13619 PERSIAN YAZD WOOL 8 5 X 11 9
17650 PERSIAN FARAHAN WOOL 8 6 X 11 10
12422 PERSIAN KASHAN WOOL 8 6 X 13 7
13725 PERSIAN NAIN WOOL 8 7 X 9 4
29173 PERSIAN KERMANSHAH WOOL 8 7 X 11 0
13250 PERSIAN MAHAL WOOL 8 7 X 12 8
16880 PERSIAN MAHAL WOOL 8 8 X 11 9
25315 PERSIAN KERMAN WOOL 8 8 X 11 2
15109 PERSIAN RAVAR WOOL 8 8 X 16 10
2341 PERSIAN BAKHTIARI WOOL 8 9 X 11 2
13129 PERSIAN KASHAN WOOL 8 9 X 11 8
17643 PERSIAN KASHAN WOOL 8 9 X 11 10
27263 PERSIAN HERIZ WOOL 8 9 X 11 4
98 PERSIAN MAHAL WOOL 8 9 X 12 0
7703 PERSIAN SAROUK WOOL 8 9 X 12 0
13257 PERSIAN KASHAN WOOL 8 9 X 12 2
15911 PERSIAN SAROUK WOOL 8 9 X 12 0
7739 PERSIAN KASHAN WOOL 8 9 X 13 0
9153 PERSIAN RAVAR WOOL 8 10 X 11 10
25312 PERSIAN KERMAN WOOL 8 10 X 11 11
690 PERSIAN NAJAFABAD WOOL 8 10 X 12 9
5757 PERSIAN SAR/MOHAJER WOOL 8 10 X 12 5
17637 PERSIAN SAROUK WOOL 8 10 X 12 4
27267 PERSIAN KASHAN WOOL 8 10 X 13 0
1130 PERSIAN BAKHTIARI WOOL 8 11 X 11 4
6845 PERSIAN SAROUK WOOL 8 11 X 11 1
12774 PERSIAN GHAYSABAD WOOL 8 11 X 13 0
7107 PERSIAN SAR/MOHAJER WOOL 9 0 X 11 8
24057 PERSIAN KASHAN WOOL 9 0 X 11 9
28290 CHINA TABRIZ SILK 9 0 X 11 7
10686 PERSIAN KASHAN WOOL 9 0 X 12 6
12911 PERSIAN TABRIZ WOOL 9 0 X 12 8
13245 PERSIAN TABRIZ WOOL 9 0 X 12 3
17895 PERSIAN KASHAN WOOL 9 0 X 12 10
25326 PERSIAN KERMAN WOOL 9 0 X 12 5
26334 PERSIAN KASHAN WOOL 9 0 X 12 6
17135 CHINA - WOOL 9 1 X 11 5
2786 PERSIAN HAMEDAN WOOL 9 1 X 12 4
8733 PERSIAN BAKHTIARI WOOL 9 1 X 13 10
9283 PERSIAN KASHAN WOOL 9 1 X 13 4
15473 CHINA QUM SILK 9 2 X 11 10
27295 PERSIAN BAKHTIARI WOOL 9 2 X 11 9
12354 PERSIAN KASHAN WOOL 9 2 X 13 4
18505 PERSIAN SAROUK WOOL 9 2 X 15 5
12939 PERSIAN AMOGHLI WOOL 9 2 X 17 6
1879 PERSIAN MAHAL WOOL 9 4 X 12 5
23303 PERSIAN TABRIZ WOOL 9 4 X 12 10
16303 PERSIAN TABRIZ - 9 4 X 13 0
16407 PERSIAN TABRIZ - 9 5 X 10 9
27268 PERSIAN MESHKABAD WOOL 9 5 X 11 8
12420 PERSIAN TABRIZ SILK & WOOL 9 5 X 12 4
13248 PERSIAN DOROKHSH WOOL 9 5 X 13 2
9313 PERSIAN TABRIZ WOOL 9 6 X 12 9
12419 PERSIAN TABRIZ SILK & WOOL 9 6 X 12 5
102 PERSIAN KASHAN WOOL 9 6 X 13 0
1839 PERSIAN BAKHTIARI WOOL 9 6 X 13 3
2766 PERSIAN RAVAR KERMA WOOL 9 6 X 13 3
16318 PERSIAN TABRIZ - 9 6 X 13 0
12061 PERSIAN TABRIZ WOOL 9 7 X 10 0
16419 PERSIAN TABRIZ - 9 7 X 11 1
2723 PERSIAN KASHAN WOOL 9 7 X 12 9
16371 PERSIAN TABRIZ - 9 7 X 12 9
11937 PERSIAN TABRIZ WOOL 9 7 X 13 4
25776 PERSIAN QUM SILK 9 7 X 13 3
12043 PERSIAN TABRIZ WOOL 9 7 X 15 5
17536 PERSIAN TABRIZ WOOL 9 7 X 17 1
2345 PERSIAN TABRIZ WOOL 9 8 X 11 5
17745 PERSIAN HERIZ WOOL 9 8 X 11 10
11697 PERSIAN HAMEDAN WOOL 9 8 X 12 8
13131 PERSIAN TABRIZ WOOL 9 8 X 12 6
16286 PERSIAN TABRIZ - 9 8 X 12 6
16337 PERSIAN TABRIZ - 9 8 X 12 11
16379 PERSIAN TABRIZ - 9 8 X 12 7
27247 PERSIAN TABRIZ WOOL 9 8 X 12 9
9708 PERSIAN QUM SILK 9 8 X 13 1
13206 PERSIAN BAKHTIARI WOOL 9 8 X 13 10
13845 PERSIAN KERMANSHAH WOOL 9 8 X 13 10
14464 PERSIAN TABRIZ WOOL 9 8 X 13 2
16181 PERSIAN TABRIZ WOOL 9 8 X 13 4
16376 PERSIAN TABRIZ - 9 8 X 13 4
23790 PERSIAN TABRIZ SILK & WOOL 9 8 X 13 2
16296 PERSIAN TABRIZ - 9 8 X 15 9
16423 PERSIAN TABRIZ - 9 9 X 10 9
3228 PERSIAN MASHAD WOOL 9 9 X 12 9
10683 PERSIAN TABRIZ WOOL 9 9 X 12 10
15484 PERSIAN TABRIZ SILK & WOOL 9 9 X 12 11
16295 PERSIAN TABRIZ - 9 9 X 12 11
16314 PERSIAN TABRIZ - 9 9 X 12 6
23798 PERSIAN TABRIZ SILK & WOOL 9 9 X 12 10
9755 PERSIAN TABRIZ SILK & WOOL 9 9 X 13 1
15545 PERSIAN HAJ JALILI WOOL 9 9 X 13 5
17758 PERSIAN HAJ JALILI WOOL 9 9 X 13 0
10742 PERSIAN KERMAN WOOL 9 9 X 14 1
25334 PERSIAN KERMAN WOOL 9 9 X 14 1
1735 PERSIAN KERMAN WOOL 9 9 X 16 5
7358 PERSIAN TABRIZ SILK & WOOL 9 9 X 16 4
14170 PERSIAN RAVAR WOOL 9 9 X 17 8
12066 PERSIAN TABRIZ WOOL 9 10 X 10 10
12902 PERSIAN SERAPI WOOL 9 10 X 11 11
11269 PERSIAN GHAZVIN WOOL 9 10 X 12 11
11336 PERSIAN RAVAR WOOL 9 10 X 12 8
16285 PERSIAN TABRIZ - 9 10 X 12 8
16323 PERSIAN TABRIZ - 9 10 X 12 7
16372 PERSIAN TABRIZ - 9 10 X 12 6
16398 PERSIAN TABRIZ - 9 10 X 12 11
23788 PERSIAN TABRIZ SILK & WOOL 9 10 X 12 8
4595 PERSIAN TABRIZ SILK & WOOL 9 10 X 13 0
10204 PERSIAN BIJAR WOOL 9 10 X 13 3
16274 PERSIAN TABRIZ - 9 10 X 13 0
24882 PERSIAN TABRIZ SILK & WOOL 9 10 X 13 2
24883 PERSIAN TABRIZ SILK & WOOL 9 10 X 13 2
27807 PERSIAN MAHAL WOOL 9 10 X 13 3
15139 PERSIAN NAIN SILK & WOOL 9 10 X 14 9
1874 PERSIAN MAHAL WOOL 9 10 X 18 4
16386 PERSIAN TABRIZ - 9 11 X 12 5
2178 PERSIAN TABRIZ SILK & WOOL 9 11 X 13 2
6428 PERSIAN KASHAN WOOL 9 11 X 13 7
10835 PERSIAN TABRIZ SILK & WOOL 9 11 X 13 11
27234 PERSIAN TABRIZ WOOL 9 11 X 13 1
25252 PERSIAN YAZD WOOL 9 11 X 21 0
12062 PERSIAN TABRIZ WOOL 10 0 X 12 8
12871 PERSIAN BAKHTIARI WOOL 10 0 X 13 0
16338 PERSIAN TABRIZ - 10 0 X 13 0
23157 PERSIAN MAHAL WOOL 10 0 X 13 5
28417 PERSIAN SAROUK WOOL 10 0 X 13 7
2198 PERSIAN KERMAN WOOL 10 0 X 15 5
17644 PERSIAN SAROUK WOOL 10 0 X 15 10
1841 PERSIAN BAKHTIARI WOOL 10 0 X 16 0
26922 PERSIAN TABRIZ SILK & WOOL 10 0 X 16 10
4660 PERSIAN KERMAN WOOL 10 0 X 17 0
8707 PERSIAN BIJAR WOOL 10 1 X 4 3
27299 PERSIAN BAKHTIARI WOOL 10 1 X 11 0
16292 PERSIAN TABRIZ - 10 1 X 12 8
16328 PERSIAN TABRIZ - 10 1 X 12 10
25330 PERSIAN KERMAN WOOL 10 1 X 14 4
23770 PERSIAN SAROUK WOOL 10 2 X 13 1
17185 PERSIAN HAJ JALILI WOOL 10 2 X 14 6
15108 PERSIAN SAROUK WOOL 10 2 X 15 5
13120 PERSIAN KASHAN WOOL 10 2 X 16 6
25232 PERSIAN SAROUK WOOL 10 2 X 19 0
13560 PERSIAN BAKHTIARI WOOL 10 3 X 12 5
12883 PERSIAN MAHAL WOOL 10 3 X 13 8
4198 PERSIAN SAROUK WOOL 10 3 X 14 4
13252 PERSIAN MAHAL WOOL 10 3 X 14 0
13765 PERSIAN KASHAN WOOL 10 3 X 14 7
14471 PERSIAN TABRIZ WOOL 10 3 X 15 1
4930 PERSIAN NAIN SILK & WOOL 10 3 X 16 6
14426 PERSIAN KASHAN WOOL 10 3 X 16 3
14177 PERSIAN MAHAL WOOL 10 4 X 14 3
13837 PERSIAN KASHAN WOOL 10 4 X 15 4
1876 PERSIAN MAHAL WOOL 10 4 X 17 5
15788 PERSIAN SAROUK WOOL 10 4 X 17 6
27272 PERSIAN BAKHTIARI WOOL 10 5 X 12 7
25775 PERSIAN KASHAN WOOL 10 5 X 13 10
13135 PERSIAN NAIN WOOL 10 5 X 15 0
14291 PERSIAN GHAZVIN WOOL 10 5 X 15 0
10651 PERSIAN MALAYER WOOL 10 5 X 17 1
13626 PERSIAN SULTANABAD WOOL 10 5 X 17 8
11738 PERSIAN SULTANABAD WOOL 10 6 X 13 5
4844 RUSSIAN GHARABAG WOOL 10 6 X 14 0
16197 PERSIAN BAKHTIARI WOOL 10 6 X 14 6
7052 PERSIAN NAIN SILK & WOOL 10 6 X 15 9
14717 PERSIAN KASHAN WOOL 10 6 X 16 8
20366 PERSIAN SAROUK WOOL 10 6 X 20 8
13204 PERSIAN DOROKHSH WOOL 10 7 X 14 0
16190 PERSIAN KASHAN WOOL 10 7 X 14 10
16168 PERSIAN BAKHTIARI WOOL 10 7 X 15 3
13776 PERSIAN TABRIZ WOOL 10 7 X 16 7
7039 PERSIAN SAROUK WOOL 10 7 X 18 9
11080 PERSIAN MASHAD WOOL 10 8 X 15 11
9458 PERSIAN SULTANABAD WOOL 10 8 X 17 6
13294 PERSIAN KASHAN WOOL 10 8 X 23 6
12860 PERSIAN BAKHTIARI WOOL 10 9 X 11 2
27298 PERSIAN BAKHTIARI WOOL 10 9 X 12 4
12440 PERSIAN BAKHTIARI WOOL 10 9 X 13 1
13205 PERSIAN MAHAL WOOL 10 9 X 13 5
14197 PERSIAN MOHTASHEM/K WOOL 10 9 X 13 6
27288 PERSIAN BAKHTIARI WOOL 10 9 X 13 4
25248 PERSIAN TABRIZ WOOL 10 9 X 15 7
1454 PERSIAN MALAYER WOOL 10 9 X 18 0
14173 PERSIAN KERMAN WOOL 10 9 X 19 0
5497 PERSIAN SAROUK WOOL 10 9 X 23 10
12439 PERSIAN KASHAN WOOL 10 10 X 14 9
25080 PERSIAN BAKHTIARI WOOL 10 10 X 17 2
12926 PERSIAN SERAPI WOOL 10 10 X 19 2
13559 PERSIAN TEHRAN WOOL 10 10 X 19 2
17748 PERSIAN SAROUK WOOL 10 10 X 20 5
3949 PERSIAN MAHAL WOOL 10 11 X 17 2
13426 PERSIAN SAROUK WOOL 10 11 X 18 2
 
Area Rug (Click on RUG ID to see more details and pictures)

Rug ID Description Pile Size (ft. in. X ft. in.)
10531 PERSIAN KERMAN WOOL 2 0 X 3 2
10532 PERSIAN KERMAN WOOL 2 0 X 3 2
25777 PERSIAN QUM SILK 2 0 X 3 0
11314 PERSIAN QUM SILK 2 0 X 6 4
16453 PERSIAN TABRIZ SILK & WOOL 2 2 X 2 7
11702 PERSIAN RAVAR WOOL 2 2 X 3 0
13790 PERSIAN QUM SILK 2 2 X 7 5
13864 PERSIAN TABRIZ SILK & WOOL 2 3 X 3 2
16451 PERSIAN TABRIZ SILK & WOOL 2 3 X 3 3
13789 PERSIAN QUM SILK 2 3 X 7 5
13858 PERSIAN TABRIZ SILK & WOOL 2 4 X 3 7
13856 PERSIAN TABRIZ SILK & WOOL 2 5 X 3 5
13827 PERSIAN QUM SILK 2 5 X 5 0
10627 PERSIAN QUM SILK 2 6 X 3 11
10637 PERSIAN QUM SILK 2 6 X 3 10
10503 PERSIAN QUM SILK 2 7 X 3 10
10731 PERSIAN QUM SILK 2 7 X 3 11
11242 PERSIAN QUM SILK 2 7 X 3 9
11306 PERSIAN QUM SILK 2 7 X 3 10
10509 PERSIAN QUM SILK 2 7 X 4 1
13859 PERSIAN TABRIZ SILK & WOOL 2 8 X 3 10
13863 PERSIAN TABRIZ SILK & WOOL 2 8 X 3 5
10252 PERSIAN KERMAN WOOL 2 11 X 4 0
13653 PERSIAN TABRIZ WOOL 2 11 X 4 2
15844 - PAINTING - 3 0 X 3 10
13857 PERSIAN TABRIZ SILK & WOOL 3 0 X 4 5
4289 PERSIAN FARAHAN WOOL 3 0 X 5 0
1261 PERSIAN MASHAD WOOL 3 0 X 14 0
28296 CHINA TABRIZ SILK 3 1 X 5 1
28297 CHINA TABRIZ SILK 3 2 X 5 1
11453 PERSIAN SULTANABAD WOOL 3 2 X 6 4
11907 PERSIAN TEHRAN WOOL 3 2 X 6 8
10492 PERSIAN QUM SILK 3 3 X 4 10
11301 PERSIAN QUM SILK 3 3 X 4 10
11304 PERSIAN QUM SILK 3 3 X 4 11
15849 - PAINTING - 3 3 X 4 2
11901 PERSIAN QUM SILK 3 3 X 5 0
12382 PERSIAN TABRIZ SILK & WOOL 3 3 X 5 2
25246 TURKEY HEREKE SILK 3 3 X 5 1
10524 PERSIAN BAKHTIARI WOOL 3 3 X 9 2
16857 PERSIAN QUM SILK 3 3 X 19 9
11295 PERSIAN QUM SILK 3 4 X 4 11
11326 PERSIAN QUM SILK 3 4 X 4 10
11944 PERSIAN GHASHGHAEI WOOL 3 4 X 4 10
11963 PERSIAN GHASHGHAEI WOOL 3 4 X 4 11
15846 - PAINTING - 3 4 X 4 1
15847 - PAINTING - 3 4 X 4 1
9397 PERSIAN QUM SILK 3 4 X 5 2
10495 PERSIAN QUM SILK 3 4 X 5 1
11686 PERSIAN QUM SILK & WOOL 3 4 X 5 0
13150 PERSIAN QUM SILK 3 4 X 5 0
13316 PERSIAN KASHAN WOOL 3 4 X 5 2
13438 PERSIAN QUM SILK 3 4 X 5 3
17178 PERSIAN HAMEDAN WOOL 3 4 X 6 0
13791 PERSIAN QUM SILK 3 5 X 4 9
11369 PERSIAN TEHRAN WOOL 3 5 X 5 7
13317 PERSIAN KASHAN WOOL 3 5 X 5 3
29309 PERSIAN QUM WOOL 3 5 X 5 0
11683 PERSIAN TABRIZ SILK & WOOL 3 5 X 6 5
11989 PERSIAN SENEH WOOL 3 6 X 4 11
17647 PERSIAN FARAHAN WOOL 3 6 X 4 10
11117 PERSIAN ISFAHAN SILK & WOOL 3 6 X 5 2
11678 PERSIAN ISFAHAN SILK & WOOL 3 6 X 5 3
11853 PERSIAN SAROUK WOOL 3 6 X 5 2
13804 PERSIAN QUM SILK 3 6 X 5 0
25651 PERSIAN QUM SILK 3 6 X 5 1
10844 PERSIAN FARAHAN WOOL 3 7 X 5 1
13656 PERSIAN BAKHTIARI WOOL 3 7 X 5 1
13657 PERSIAN BAKHTIARI WOOL 3 7 X 5 0
15122 PERSIAN ISFAHAN SILK & WOOL 3 7 X 5 6
9554 PERSIAN KORDISH SILK & WOOL 3 7 X 10 1
577 PERSIAN BIJAR WOOL 3 8 X 5 8
1259 PERSIAN BIJAR WOOL 3 8 X 5 5
17177 CUBA KUBA WOOL 3 8 X 6 3
8184 PERSIAN BIJAR WOOL 3 8 X 8 4
6776 PERSIAN NAIN SILK & WOOL 3 9 X 6 0
8958 PERSIAN MAHAL WOOL 4 0 X 5 9
9449 PERSIAN KERMAN WOOL 4 0 X 5 10
11658 TURKEY HEREKE WOOL 4 0 X 5 6
25770 PERSIAN HAJ JALILI WOOL 4 0 X 5 7
25771 PERSIAN HAJ JALILI WOOL 4 0 X 5 5
8957 PERSIAN RAVAR WOOL 4 0 X 6 3
11136 PERSIAN KERMAN WOOL 4 0 X 6 0
11935 PERSIAN RAVAR WOOL 4 0 X 6 1
11943 PERSIAN KERMAN WOOL 4 0 X 6 2
13435 PERSIAN SAROUK WOOL 4 0 X 6 8
18507 PERSIAN KERMAN WOOL 4 0 X 7 3
15843 - PAINTING - 4 1 X 3 1
8963 PERSIAN KURDISH WOOL 4 1 X 5 9
12913 PERSIAN TABRIZ WOOL 4 1 X 5 4
321 PERSIAN FARAHAN WOOL 4 1 X 6 10
9601 PERSIAN TEHRAN WOOL 4 1 X 6 9
11879 PERSIAN MALAYER WOOL 4 1 X 6 3
17747 PERSIAN SAROUK WOOL 4 1 X 6 6
28292 CHINA TABRIZ SILK 4 1 X 6 0
10833 PERSIAN RAVAR WOOL 4 2 X 5 10
