Home | Sample of Antique Rugs | Sample of New Arrivals | Sample of Liquidation | Services
Final Weeks
Before closing 2 of Our 4 Showrooms.

New Arrival Rugs

10,000 HANDMADE RUGS in all sizes and all shapes
up to palace size rugs, including, round, square and hall runners.

call us for more information at 1-800-300-RUGS OR Schedual your service right now
Please chose your rug size category
2X3 4X6 6X9 8X9 10X14
3X5 5X6 7X9 9X12 12X15
 

Rug ID Description Pile Size (ft. in. X ft. in.)
2X3              
16095 PERSIAN YALAMEH Wool 1 10 x 3 4
28500 PAKISTAN BAKHTIARI Wool 2 1 x 3 5
22929 CHINA TIBETIAN Wool 2 0 x 3 11
11687 PERSIAN ISFAHAN Silk 2 8 x 3 6
19498 PERSIAN TABRIZ Wool 2 1 x 3 4
29693 INDIA CONTEMPORAR Wool 2 0 x 3 0
29691 INDIA AGRA Wool 2 0 x 3 0
29682 INDIA SULTANABAD Wool 2 0 x 3 0
16501 PAKISTAN AGRA Wool 2 4 x 3 0
29327 CHINA PEKING Wool 2 1 x 3 1
25202 INDIA GABBEH Wool 2 0 x 3 0
25206 INDIA GABBEH Wool 2 2 x 3 0
28234 PAKISTAN SULTANABAD Wool 2 4 x 3 2
21506 CHINA TABRIZ Wool & Silk 2 1 x 3 1
20753 INDIA KASHAN Wool 2 0 x 3 0
20659 INDIA KASHAN Wool 2 0 x 3 0
28946 INDIA GABBEH Wool 2 0 x 3 3
24726 CHINA MAHAL Wool 2 0 x 3 0
28500 PAKISTAN BAKHTIARI Wool 2 1 x 3 5
24048 PAKISTAN SULTANABAD Wool 2 8 x 4 0
28480 PAKISTAN HAJ JALILI Wool 2 5 x 4 0
28256 PAKISTAN KAZAK Wool 2 9 x 4 7
24047 PAKISTAN SULTANABAD Wool 2 8 x 4 0
28310 CHINA TABRIZ Wool & Silk 2 8 x 4 2
22930 CHINA TIBETIAN Wool 2 1 x 4 0
16597 CHINA TIBETIAN Wool & Silk 2 1 x 4 0
16744 CHINA TIBETIAN Wool & Silk 2 1 x 4 0
16731 CHINA TIBETIAN Wool & Silk 2 0 x 4 0
22869 PAKISTAN KAZAK Wool 2 2 x 4 8
22947 CHINA TIBETIAN Wool 2 1 x 4 0
23492 CHINA TABRIZ Wool & Silk 2 3 x 4 0
22928 CHINA TIBETIAN Wool 2 0 x 4 0
28483 PAKISTAN BAKHTIARI Wool 2 6 x 4 4
24048 PAKISTAN SULTANABAD Wool 2 8 x 4 0
29308 CHINA NAIN Wool & Silk 2 4 x 4 8
17452 PERSIAN GABBEH Wool 2 11 x 4 6
28546 INDIA CONTEMPORAR Wool & Silk 2 11 x 5 2
30429 PAKISTAN KAZAK Wool 2 6 x 9 2
30399 PAKISTAN KAZAK Wool 2 8 x 9 10
               
3X5              
23449 CHINA CONTEMPORAR Wool 3 0 x 4 0
20296 CHINA TABRIZ Wool 3 0 x 4 11
00703 PERSIAN YALAMEH Wool 3 6 x 4 11
28859 PAKISTAN KAZAK Wool 3 4 x 4 10
28253 PAKISTAN KAZAK Wool 3 2 x 4 7
15869 NEPALE TIBETIAN Wool 3 0 x 4 8
11457 PERSIAN BALOOCHI Wool 3 5 x 5 10
29550 INDIA SULTANABAD Wool 3 0 x 5 0
29552 INDIA SULTANABAD Wool 3 0 x 5 0
24756 CHINA TIBETIAN Wool & Silk 3 3 x 5 3
27459 INDIA TABRIZ Wool 3 0 x 5 0
23000 CHINA TIBETIAN Wool 3 0 x 5 0
24965 CHINA TABRIZ Wool & Silk 3 0 x 5 0
26563 CHINA TABRIZ Wool & Silk 3 0 x 5 2
26619 CHINA TABRIZ Wool & Silk 3 0 x 5 0
26405 PAKISTAN TABRIZ Wool 3 0 x 5 0
29546 INDIA GABBEH Wool 3 0 x 5 0
9478 PERSIAN TURKAMAN Wool 3 9 x 5 0
23881 INDIA SULTANABAD Wool 3 1 x 5 1
28916 INDIA GABBEH Wool 3 6 x 5 2
23206 CHINA TIBETIAN Wool 3 1 x 5 0
29501 PAKISTAN KAZAK Wool 3 4 x 5 0
26571 CHINA TABRIZ Wool & Silk 3 0 x 5 0
28395 CHINA TABRIZ Wool & Silk 3 0 x 5 1
16708 CHINA TIBETIAN Wool & Silk 3 0 x 5 0
23411 PAKISTAN HAJ JALILI Wool 3 1 x 5 1
23412 PAKISTAN HAJ JALILI Wool 3 0 x 5 3
26402 PAKISTAN MAHAL Wool 3 0 x 5 2
26003 INDIA TABRIZ Wool 3 1 x 5 0
24752 CHINA TIBETIAN Wool & Silk 3 0 x 5 0
26409 PAKISTAN TABRIZ Wool 3 2 x 5 2
23891 INDIA SULTANABAD Wool 3 0 x 5 0
16709 CHINA TIBETIAN Wool & Silk 3 0 x 5 0
30425 PAKISTAN KAZAK Wool 3 0 x 5 5
               
4X6              
26241 INDIA TABRIZ Wool & Silk 4 0 x 5 11
22788 PAKISTAN SULTANABAD Wool 4 2 x 5 10
27339 INDIA SULTANABAD Wool 4 0 x 5 11
28910 INDIA GABBEH Wool 4 0 x 5 10
29502 PAKISTAN KAZAK Wool 4 1 x 5 10
18289 INDIA ABUSSAN Wool 4 0 x 5 8
28544 INDIA CONTEMPORAR Wool & Silk 4 0 x 5 9
28458 PAKISTAN HAJ JALILI Wool 4 2 x 5 8
29568 INDIA SULTANABAD Wool 4 0 x 6 0
29570 INDIA SULTANABAD Wool 4 0 x 6 0
14842 INDIA AGRA Wool 4 3 x 6 4
29580 INDIA SULTANABAD Wool 4 0 x 6 0
26244 INDIA TABRIZ Wool & Silk 4 0 x 6 0
16254 CHINA TIBETIAN Wool & Silk 4 0 x 6 0
28142 CHINA TABRIZ Wool & Silk 4 1 x 6 2
27318 INDIA SULTANABAD Wool 4 0 x 6 1
21230 PAKISTAN BOKHARA Wool 4 1 x 6 2
20587 PAKISTAN SULTANABAD Wool 4 0 x 6 4
28911 INDIA GABBEH Wool 4 0 x 6 0
25255 PAKISTAN SULTANABAD Wool 4 0 x 6 2
29119 INDIA CONTEMPORAR Wool 4 0 x 6 1
23623 CHINA TABRIZ Wool & Silk 4 0 x 6 0
27882 INDIA TIBETIAN Wool & Silk 4 1 x 6 1
23515 CHINA TABRIZ Wool & Silk 4 0 x 6 0
24686 CHINA TABRIZ Wool & Silk 4 0 x 6 0
18436 INDIA SULTANABAD Wool 4 3 x 6 4
29563 INDIA GABBEH Wool 4 0 x 6 0
23012 CHINA TABRIZ Wool & Silk 4 0 x 6 0
29121 INDIA CONTEMPORAR Wool 4 0 x 6 0
24628 CHINA CONTEMPORAR Wool & Silk 4 0 x 6 0
27887 INDIA TIBETIAN Wool & Silk 4 1 x 6 1
27885 INDIA TIBETIAN Wool 4 1 x 6 1
29574 INDIA SULTANABAD Wool 4 0 x 6 0
28820 RUSSIAN KAZAK Wool 4 1 x 6 11
27400 INDIA GABBEH Wool 4 3 x 6 0
27719 PAKISTAN HAJ JALILI Wool 4 1 x 6 3
27884 INDIA TIBETIAN Wool 4 1 x 6 3
29565 INDIA GABBEH Wool 4 0 x 6 0
28908 INDIA GABBEH Wool 4 2 x 6 1
               
5X6              
30416 PAKISTAN KAZAK Wool 5 9 x 5 10
27434 INDIA GABBEH Wool 5 1 x 6 10
21827 CHINA KASHAN Wool 5 9 x 8 10
15729 INDIA MASHAD Wool 5 10 x 9 0
26238 INDIA TABRIZ Wool & Silk 5 11 x 9 0
               
6X9              
22288 TIBET TIBETIAN Wool 6 0 x 8 7
26556 CHINA TABRIZ Wool & Silk 6 0 x 8 10
23899 INDIA MAGNOLIA Wool 6 2 x 8 10
27426 INDIA GABBEH Wool 6 1 x 8 10
30387 PAKISTAN KAZAK Wool 6 8 x 8 9
27070 INDIA CONTEMPORAR Wool & Silk 6 0 x 9 2
21453 CHINA TABRIZ Wool & Silk 6 0 x 9 0
21755 INDIA SAVANERY Wool 6 0 x 9 2
21677 CHINA KERMAN Wool 6 1 x 9 0
27770 CHINA TIBETIAN Wool 6 2 x 9 0
29590 INDIA GABBEH Wool 6 0 x 9 0
29594 INDIA SULTANABAD Wool 6 0 x 9 0
25872 INDIA TIBETIAN Wool & Silk 6 4 x 9 5
28454 PAKISTAN HAJ JALILI Wool 6 1 x 9 2
27150 PERSIAN GABBEH Wool 6 8 x 9 2
25296 CHINA TIBETIAN Wool & Silk 6 0 x 9 2
16512 PAKISTAN ANATOLIAN Wool 6 7 x 9 6
27145 PERSIAN GABBEH Wool 6 7 x 9 9
10769 INDIA BAKHTIARI Wool 6 4 x 9 6
24035 PAKISTAN SULTANABAD Wool 6 4 x 9 6
27153 PERSIAN GABBEH Wool 6 7 x 9 3
12651 PERSIAN GABBEH Wool 6 8 x 9 3
               
7X9              
09477 PERSIAN TURKAMAN Wool 7 3 x 4 5
028525 CHINA SAVANERY Wool 7 2 x 8 11
008657 PAKISTAN KAZAK Wool 7 3 x 8 9
028737 INDIA TABRIZ Wool & Silk 7 10 x 9 11
021914 CHINA PEKING Wool 7 10 x 9 8
028695 INDIA MAHAL Wool 7 10 x 9 8
027502 INDIA GABBEH Wool 7 10 x 9 8
026492 PAKISTAN AGRA Wool 7 9 x 9 7
027066 INDIA TIBETIAN Wool & Silk 7 11 x 9 11
024988 INDIA SULTANABAD Wool 7 10 x 9 10
017707 PAKISTAN BOKHARA Wool 7 3 x 9 11
003354 PERSIAN BAKHTIARI Wool 7 0 x 10 6
022535 TURKEY SERAPI Wool 7 8 x 10 9
013919 PAKISTAN MAHAL Wool 7 0 x 10 0
002294 PERSIAN SERAPI Wool 7 10 x 11 0
               
8X9              
023401 PAKISTAN HAJ JALILI Wool 8 1 x 9 11
016507 PAKISTAN TABRIZ Wool 8 1 x 9 8
028921 INDIA GABBEH Wool 8 7 x 9 11
028844 PAKISTAN HAJ JALILI Wool 8 0 x 9 10
023920 INDIA GABBEH Wool 8 0 x 9 11
026610 CHINA TABRIZ Wool & Silk 8 0 x 9 9
026527 PAKISTAN KAZAK Wool 8 2 x 9 9
028863 PAKISTAN KAZAK Wool 8 3 x 9 10
026386 PAKISTAN TABRIZ Wool 8 0 x 10 3
029218 CHINA TABRIZ Wool & Silk 8 0 x 10 0
029618 INDIA SULTANABAD Wool 8 0 x 10 0
029610 INDIA SULTANABAD Wool 8 0 x 10 0
022578 TURKEY ATATURK Wool 8 9 x 10 7
011878 TIBET NEPAL Wool 8 0 x 10 0
029613 INDIA CONTEMPORAR Wool 8 0 x 10 0
025732 CHINA CONTEMPORAR Wool & Silk 8 3 x 10 3
024123 INDIA SULTANABAD Wool 8 1 x 10 0
018340 INDIA SULTANABAD Wool 8 4 x 10 3
026938 INDIA SULTANABAD Wool 8 1 x 10 3
017048 INDIA SULTANABAD Wool 8 2 x 10 10
028202 PAKISTAN TABRIZ Wool 8 2 x 10 3
026760 INDIA CONTEMPORAR Wool & Silk 8 3 x 10 1
027394 INDIA GABBEH Wool 8 3 x 10 0
028922 INDIA GABBEH Wool 8 5 x 10 0
028150 CHINA TABRIZ Wool & Silk 8 1 x 10 1
026954 INDIA GABBEH Wool 8 0 x 10 0
028865 PAKISTAN KAZAK Wool 8 4 x 10 9
023432 PAKISTAN KAZAK Wool 8 7 x 10 4
027328 INDIA SULTANABAD Wool 8 9 x 11 11
028696 INDIA MAHAL Wool 8 9 x 11 9
022511 CHINA TABRIZ Wool 8 10 x 11 9
029456 INDIA MAHAL Wool 8 10 x 11 11
029460 INDIA MASHAD Wool 8 11 x 11 9
026773 INDIA GABBEH Wool 8 11 x 11 11
026464 PAKISTAN SULTANABAD Wool 8 11 x 11 11
022636 CHINA PEKING Wool 8 9 x 11 8
027149 PERSIAN GABBEH Wool 8 9 x 11 6
022727 TURKEY HERIZ Wool 8 7 x 11 5
029314 INDIA SERAPI Wool 8 10 x 11 8
028721 INDIA TABRIZ Wool & Silk 8 7 x 11 7
027157 PERSIAN GABBEH Wool 8 0 x 11 6
021394 CHINA TIBETIAN Wool & Silk 8 3 x 11 5
024835 PAKISTAN KAZAK Wool 8 2 x 11 8
012627 PERSIAN GABBEH Wool 8 1 x 11 2
021400 CHINA TIBETIAN Wool & Silk 8 3 x 11 6
027932 INDIA CONTEMPORAR Wool & Silk 8 11 x 12 1
022568 TURKEY ATATURK Wool 8 9 x 12 2
029315 INDIA SERAPI Wool 8 11 x 12 0
026688 CHINA TABRIZ Wool & Silk 8 10 x 12 2
028147 CHINA TABRIZ Wool & Silk 8 11 x 12 3
009904 PAKISTAN SULTANABAD Wool 8 6 x 13 3
               
9X12              
022668 TURKEY HERIZ Wool 9 4 x 11 11
026759 INDIA TIBETIAN Wool & Silk 9 5 x 11 4
028869 PAKISTAN KAZAK Wool 9 2 x 11 8
024997 INDIA AGRA Wool 9 3 x 11 7
018260 INDIA USHAK Wool 9 0 x 11 7
028402 PAKISTAN KAZAK Wool 9 0 x 11 7
028581 INDIA GABBEH Wool 9 0 x 11 11
028759 INDIA HAJ JALILI Wool & Silk 9 1 x 11 10
030378 PAKISTAN KAZAK Wool 9 0 x 11 3
030386 PAKISTAN KAZAK Wool 9 8 x 11 6
029645 INDIA SULTANABAD Wool 9 0 x 12 0
024208 CHINA SULTANABAD Wool 9 0 x 12 2
023038 INDIA SULTANABAD Wool 9 1 x 12 1
029650 INDIA CONTEMPORAR Wool 9 0 x 12 0
029658 INDIA CONTEMPORAR Wool 9 0 x 12 0
028320 CHINA TABRIZ Wool & Silk 9 0 x 12 0
024236 CHINA TIBETIAN Wool 9 1 x 12 0
029454 INDIA KASHAN Wool 9 0 x 12 0
027768 CHINA TIBETIAN Wool 9 1 x 12 3
026758 INDIA CONTEMPORAR Wool & Silk 9 6 x 12 2
027649 CHINA MAHAL Wool 9 1 x 12 0
027880 INDIA TIBETIAN Wool & Silk 9 4 x 12 3
028332 CHINA ANATOLIAN Wool 9 0 x 12 0
029644 INDIA CONTEMPORAR Wool 9 0 x 12 0
028528 CHINA TABRIZ Wool 9 0 x 12 0
029418 CHINA CONTEMPORAR Wool & Silk 9 0 x 12 1
029633 INDIA GABBEH Wool 9 0 x 12 0
028138 CHINA SERAPI Wool 9 0 x 12 1
028562 INDIA SULTANABAD Wool 9 1 x 12 0
026772 INDIA GABBEH Wool 9 0 x 12 0
028645 INDIA MOHTASHEM/K Wool 9 0 x 12 1
028396 PAKISTAN KASHAN Wool 9 0 x 12 0
028646 INDIA MOHTASHEM/K Wool 9 0 x 12 1
022634 TURKEY HERIZ Wool 9 8 x 12 7
027226 PERSIAN GABBEH Wool 9 7 x 12 5
030385 PAKISTAN KAZAK Wool 9 2 x 12 3
030374 INDIA SULTANABAD Wool 9 0 x 12 2
028782 INDIA TABRIZ Wool & Silk 9 9 x 13 6
029089 INDIA TABRIZ Wool & Silk 9 9 x 13 6
015266 EGYPT NEPAL Wool 9 8 x 13 2
014674 PAKISTAN SULTANABAD Wool 9 9 x 13 5
016890 INDIA MASHAD Wool 9 10 x 13 11
021537 PAKISTAN CONTEMPORAR Wool 9 11 x 13 9
028556 INDIA HAJ JALILI Wool 9 10 x 13 11
028115 INDIA SULTANABAD Wool 9 11 x 13 10
025829 INDIA TIBETIAN Wool & Silk 9 7 x 13 9
013331 PAKISTAN SULTANABAD Wool 9 8 x 13 3
029453 INDIA MAHAL Wool 9 10 x 13 9
027208 PERSIAN GABBEH Wool 9 6 x 13 5
017619 CHINA SAVANERY Wool 9 10 x 13 11
029467 INDIA GABBEH Wool 9 10 x 14 0
029294 INDIA USHAK Wool 9 11 x 14 0
028112 INDIA MAHAL Wool 9 11 x 14 0
023424 PAKISTAN AGRA Wool 9 11 x 14 0
022659 TURKEY HERIZ Wool 9 8 x 14 5
017704 CHINA SAVANERY Wool & Silk 9 10 x 14 0
017203 CHINA SAVANERY Wool 9 9 x 14 0
017703 CHINA SAVANERY Wool 9 10 x 14 1
               
10X14              
028731 INDIA TABRIZ Wool & Silk 10 1 x 13 7
029354 CHINA HAJ JALILI Wool & Silk 10 0 x 13 10
029320 INDIA USHAK Wool 10 0 x 13 10
027643 CHINA TABRIZ Wool 10 1 x 13 10
026525 PAKISTAN KAZAK Wool 10 1 x 13 5
025960 INDIA CONTEMPORAR Wool & Silk 10 0 x 13 10
028406 PAKISTAN KAZAK Wool 10 2 x 13 8
028578 INDIA GABBEH Wool 10 3 x 13 3
027198 PERSIAN GABBEH Wool 10 1 x 13 0
030382 PAKISTAN KAZAK Wool 10 0 x 13 0
029139 CHINA MAHAL Wool 10 0 x 14 1
026236 INDIA TABRIZ Wool & Silk 10 0 x 14 0
026235 INDIA TABRIZ Wool & Silk 10 0 x 14 0
028204 PAKISTAN SULTANABAD Wool 10 3 x 14 0
028148 CHINA TABRIZ Wool & Silk 10 1 x 14 2
016616 CHINA TIBETIAN Wool & Silk 10 2 x 14 0
027355 INDIA SULTANABAD Wool 10 1 x 14 2
026107 INDIA TIBETIAN Wool 10 0 x 14 4
026750 INDIA CONTEMPORAR Wool & Silk 10 5 x 14 8
026110 INDIA TIBETIAN Wool 10 4 x 14 3
026109 INDIA TIBETIAN Wool & Silk 10 3 x 14 0
024641 CHINA QUM Silk 10 0 x 14 0
014243 CHINA SAVANERY Wool 10 0 x 14 0
014820 INDIA AGRA Wool 10 1 x 14 0
030426 PAKISTAN KAZAK Wool 10 8 x 14 6
028031 INDIA SULTANABAD Wool 10 2 x 14 2
028665 INDIA SULTANABAD Wool 10 2 x 14 0
030409 PAKISTAN KAZAK Wool 11 6 x 14 6
029458 INDIA SULTANABAD Wool 11 10 x 14 10
025218 INDIA SULTANABAD Wool 11 10 x 14 8
014122 PAKISTAN AGRA Wool 11 3 x 14 0
029193 INDIA SULTANABAD Wool 11 11 x 14 10
027181 PERSIAN GABBEH Wool 11 7 x 14 9
028611 INDIA SULTANABAD Wool 11 8 x 14 7
029285 INDIA SULTANABAD Wool 11 11 x 14 10
029280 INDIA SULTANABAD Wool 11 11 x 14 10
029319 INDIA USHAK Wool 11 10 x 14 10
030369 INDIA SULTANABAD Wool 11 10 x 15 2
028104 INDIA SULTANABAD Wool 11 10 x 15 0
029469 INDIA GABBEH Wool 11 9 x 15 4
027584 PAKISTAN SULTANABAD Wool 11 11 x 15 0
027584 PAKISTAN SULTANABAD Wool 11 11 x 15 0
030384 PAKISTAN KAZAK Wool 11 8 x 16 10
028823 PAKISTAN SULTANABAD Wool 11 8 x 16 0
025167 PAKISTAN SULTANABAD Wool 11 10 x 17 2
016471 PAKISTAN MAHAL Wool 11 8 x 17 7
029160 INDIA SULTANABAD Wool 11 10 x 17 2
029160 INDIA SULTANABAD Wool 11 10 x 17 2
016036 PERSIAN YALAMEH Wool 11 7 x 17 4
023096 INDIA LAVAR Wool 11 10 x 17 9
025696 INDIA SULTANABAD Wool 11 7 x 17 6
029291 INDIA USHAK Wool 11 6 x 17 10
               
12X15 (and over)            
029284 INDIA MASHAD Silk 12 0 x 14 9
027356 INDIA SULTANABAD Wool 12 2 x 14 6
028433 PAKISTAN HAJ JALILI Wool 12 0 x 14 9
024993 INDIA SULTANABAD Wool 12 0 x 14 9
027113 INDIA SULTANABAD Wool 12 0 x 14 9
028698 INDIA USHAK Wool 12 4 x 14 9
013960 PAKISTAN SULTANABAD Wool 12 9 x 14 10
018370 INDIA SULTANABAD Wool 12 0 x 14 6
028989 CHINA CONTEMPORAR Wool 12 11 x 14 9
028804 INDIA SULTANABAD Wool 12 1 x 14 10
018452 INDIA SULTANABAD Wool 12 1 x 15 1
027462 INDIA USHAK Wool 12 2 x 15 1
029084 INDIA SULTANABAD Wool 12 1 x 15 4
029471 INDIA USHAK Wool 12 3 x 15 3
013564 PAKISTAN MAHAL Wool 12 1 x 15 3
028824 PAKISTAN GABBEH Wool 12 8 x 15 8
028436 PAKISTAN HAJ JALILI Wool 12 2 x 15 2
029199 INDIA SULTANABAD Wool 12 1 x 15 0
018524 EGYPT USHAK Wool 12 2 x 15 6
030408 PAKISTAN KAZAK Wool 12 0 x 16 0
029365 PAKISTAN SULTANABAD Wool 12 0 x 16 0
028434 PAKISTAN SULTANABAD Wool 12 2 x 17 8
018294 INDIA SERAPI Wool 12 2 x 17 8
029194 INDIA SULTANABAD Wool 12 1 x 17 6
025220 INDIA SULTANABAD Wool 12 0 x 17 9
007467 PAKISTAN AGRA Wool 12 2 x 17 6
007214 PAKISTAN SULTANABAD Wool 12 1 x 17 3
028651 INDIA AGRA Wool 12 0 x 17 8
023421 PAKISTAN AGRA Wool 12 1 x 17 11
028427 PAKISTAN HAJ JALILI Wool 12 2 x 17 10
028428 PAKISTAN HAJ JALILI Wool 12 1 x 17 5
025113 PAKISTAN SULTANABAD Wool 12 4 x 17 9
027732 PAKISTAN USHAK Wool 12 2 x 17 9
018296 INDIA USHAK Wool 12 2 x 17 10
018257 INDIA USHAK Wool 12 2 x 17 9
025861 INDIA TIBETIAN Wool 12 0 x 17 10
014872 INDIA AGRA Wool 12 0 x 17 5
011530 INDIA BOKHARA Wool 12 0 x 17 11
028120 INDIA BAKHTIARI Wool 12 0 x 18 0
028875 PAKISTAN GABBEH Wool 12 2 x 18 0
029105 INDIA SULTANABAD Wool 12 0 x 18 2
008535 PAKISTAN MASHAD Wool 12 4 x 18 1
028175 INDIA SULTANABAD Wool 12 0 x 18 3
022658 CHINA TABRIZ Wool & Silk 12 1 x 18 1
023016 INDIA AGRA Wool 12 2 x 18 0
028430 PAKISTAN SULTANABAD Wool 12 5 x 18 3
028056 INDIA SULTANABAD Wool 12 1 x 18 3
018455 INDIA SULTANABAD Wool 12 2 x 19 0
025215 INDIA SERAPI Wool 12 0 x 19 6
013338 PAKISTAN SULTANABAD Wool 13 2 x 16 1
027519 CHINA SULTANABAD Wool 13 3 x 17 11
028833 PAKISTAN SULTANABAD Wool 13 0 x 17 0
025214 INDIA AGRA Wool 13 0 x 19 3
028881 CHINA USHAK Wool 13 4 x 19 10
029290 INDIA USHAK Wool 13 10 x 19 7
023937 INDIA HERIZ Wool 13 4 x 20 3
028990 CHINA CONTEMPORAR Wool 14 0 x 17 10
028424 PAKISTAN HAJ JALILI Wool 14 3 x 19 7
029470 INDIA USHAK Wool 14 0 x 20 4
 
 
 

650 329 9020 - 800 300 RUGS

323 University Ave, Palo Alto, CA 94301
9AM to 7PM Monday through Saturday 12PM to 6PM Sunday